Every trial is an extensive “getting to know” of our customers’ specific plastic materials.
This way we obtain important parameters about the processing characteristics of the material and, on this basis we can customize our extruders, dies and downstream equipment. The possibilities for modifications are numerous and multifarious. Difficult extrusion tasks request the imagination and inventiveness of our designers. Based on the analyzed test results we prepare a customer-specific machine concept in economical and procedural balance.
As in the end always two questions must be answered:
“What does it cost” and “What do we gain”.
Material: | Polycarbonate (PC) granules / virgin material, 3% MAB additives | |
Pre-drying: | 8 hours at 120 °C | |
Extruder: | esde ESE 1-50-36-V | |
Screw: | Barrier screw | |
Tool: | Extrusion die PD FSK SW 900 | |
Polishing stack: | PL 1500/S | |
Drive power: | 55 kW | |
Gear: | Direct drive | |
Environmental temperature: | 20°C |
No. | T Mass | Mass throughput | Capacity | Special energy requirement | V | Plate | |
(°C) | kg/h | kg/h rpm | kW | kWh/kg | m/min | t (µm) | |
1 | 277 | 142.0 | 0.568 | 22.2 | 0.156 | 1.10 | 2000 |
2 | 281 | 139.0 | 0.570 | 24.8 | 0.178 | 0.77 | 3000 |
The following parameters were also determined in the trial and made available to the customer: